Fast Access




Learn More



URGENT SECURITY ALERT

A phishing eMail appearing to come from eNFACT is circulating, warning that suspicious activity has occurred on the recipient's ATM/Debit card. It includes links the cardholder is told to follow to investigate further. THIS IS A SCAM. Our eNFACT service would never contact a customer in this fashion. The links take you to malicious web sites. Should you receive an eMail of this type, delete it immediately.


Connect to GCFBank.com through your mobile device!


CBS 3 On Your Side

GCF Earns Perfect Score of 100 for Overall Service!
Read the CBS 3 Review
Read the Checkbook.org Rating


Visit our Expanded
Security Center!

We've added educational videos and games along with the best security articles featured in GCFlash.

Check it Out!

Rates


DEPOSIT

APPLY

LOANS

TOOLS


Rates last updated February 9, 2012


Deposits
Savings
Account Type Minimum Deposit to
Obtain APY
Interest Rate % Annual Percentage
Yield (APY) %
Passbook* $100 0.12 0.12
Statement* $100 0.12 0.12
Holiday Club $1 0.30 0.30
Vacation Club $1 0.40 0.40
CyberSaver Promo
1st 90 days*
$100 0.18 0.18
CyberSaver* $1 - $24,999.99 0.12 0.12
CyberSaver* $25,000+ 0.15 0.15
CyberSaver Supreme* $100,000 0.18 0.18
CyberSaver Gold* $200,000 0.20 0.20
CHECKING
NOW Checking* $500 0.03 0.03
MMDA* $1 - $2,499 0.03 0.03
MMDA $2,500 & Over 0.05 0.05
Money Maker $1.00 - $9,999.99 0.03 0.03
Money Maker $10,000 - $24,999 0.04 0.04
Money Maker $25,000.00 - $49,999.99 0.05 0.05
Money Maker $50,000 - 99,999 0.06 0.06
Money Maker $100,000 - 999,999 0.07 0.07
Rates are subject to change at any time after opening at the discretion of GCF.
CYBER CDARS
Account Type Minimum Deposit to
Obtain APY
Interest Rate % Annual Percentage
Yield (APY) %
4 Week $100,000 0.03 0.030
13 Week $100,000 0.07 0.070
26 Week $100,000 0.10 0.100
52 Week $100,000 0.20 0.200
2 Year $100,000 0.35 0.351
3 Year $100,000 0.80 0.803
5 Year $100,000 1.25 1.258
CYBER CDARS ROLLOVER RATES
Account Type Minimum Deposit to
Obtain APY
Interest Rate % Annual Percentage
Yield (APY) %
4 Week $100,000 0.02 0.02
13 Week $100,000 0.03 0.03
26 Week $100,000 0.07 0.07
52 Week $100,000 0.10 0.10
2 Year $100,000 0.15 0.15
3 Year $100,000 0.75 0.75
5 Year $100,000 1.00 1.00
CERTIFICATES**
Account Type Minimum Deposit to
Obtain APY
Interest Rate % Annual Percentage
Yield (APY) %
91 Day $500 0.10 0.10
91 Day $2,500 0.10 0.10
91 Day IRA $500 0.10 0.10
6 Month $500 0.12 0.12
6 Month $2,500 0.12 0.12
6 Month IRA $500 0.12 0.12
9 Month $500 0.17 0.17
1 Year $500 0.25 0.25
1 Year IRA $500 0.25 0.25
15 Month $500 0.30 0.30
15 Month IRA $500 0.30 0.30
1 1/2 Year $500 0.35 0.35
1 1/2 Year IRA $500 0.35 0.36
2 Year Traditional $500 0.50 0.50
2 Year WiseChoice $2,500 0.50 0.50
2 Year IRA $500 0.50 0.50
2 1/2 Year $500 0.60 0.61
2 1/2 Year IRA $500 0.60 0.61
3 Year $500 1.00 1.02
3 Year IRA $500 1.00 1.02
3 1/2 Year $500 1.05 1.07
3 1/2 Year IRA $500 1.05 1.07
5 Year $500 1.30 1.33
5 Year IRA $500 1.30 1.33
7 Year $500 1.50 1.51
7 Year IRA $500 1.50 1.51

*   Fees may reduce earnings on these accounts.
**  A penalty may be assessed for early withdrawls on certificate accounts.


Consumer Loans
VEHICLE LOANS - New
Term Rate Monthly Payment
Per $1000 Borrowed
12 Months 2.99% APR $84.68
24 Months 3.99% APR $43.42
36 Months 4.50% APR $29.74
48 Months 5.00% APR $23.03
60 Months 6.25% APR $19.45
72 Months 7.99% APR $17.52
84 Months 8.99% APR $16.08
VEHICLE LOANS - Used
Maximum 5 Years Old
Term Rate Monthly Payment
Per $1000 Borrowed
36 Months 6.25% APR $30.53
48 Months 6.50% APR $23.71
60 Months 6.75% APR $19.68
VEHICLE LOANS - Used
Older Than 5 Years
Term Rate Monthly Payment
Per $1000 Borrowed
36 Months 10.00% APR $32.28
48 Months 10.00% APR $25.37
60 Months 10.00% APR $21.25
PERSONAL LOANS
Maximum Loan Amount $15,000.00
Term Rate Monthly Payment
Per $1000 Borrowed
12 Months 9.99% APR $87.91
24 Months 9.99% APR $46.14
48 Months 9.99% APR $25.36
COLLECTOR CARS
Term Rate Monthly Payment
Per $1000 Borrowed
24 Months 5.99% APR $44.32
60 Months 6.99% APR $19.80
84 Months 7.99% APR $15.58
120 Months 9.99% APR $13.21


Financial Calculator

 

Back to the Top