Phishing Alert


A fradulent phishing alert has been issued, targeting employees and customers of Fiserv affiliated institutions, including GCF Bank.

Get the details


Fast Access


Rates


DEPOSIT

APPLY

LOANS

TOOLS


Rates last updated May 12, 2013



Deposits
Savings
Account Type Minimum Balance to
Obtain APY
Interest Rate % Annual Percentage
Yield (APY) %
Passbook* $1 0.05 0.05
Statement* $100 0.05 0.05
Holiday Club $1 0.10 0.10
CyberSaver Promo
1st 90 days*
$1 0.10 0.10
CyberSaver* $1 - $24,999.99 0.05 0.05
CyberSaver* $25,000+ 0.10 0.10
CyberSaver Supreme* $1 0.10 0.10
CyberSaver Gold* $1 0.12 0.12
CHECKING
NOW Checking* $1 0.02 0.02
MMDA* $1 - $2,499 0.02 0.02
MMDA $2,500 & Over 0.03 0.03
Money Maker $1.00 - $9,999.99 0.02 0.02
Money Maker $10,000 - $24,999 0.03 0.03
Money Maker $25,000.00 - $49,999.99 0.04 0.04
Money Maker $50,000 - 99,999 0.05 0.05
Money Maker $100,000 - 999,999 0.06 0.06
Rates are subject to change at any time after opening at the discretion of GCF.
CYBER CDARS
Account Type Minimum Deposit to
Obtain APY
Interest Rate % Annual Percentage
Yield (APY) %
4 Week $100,000 0.03 0.030
13 Week $100,000 0.05 0.050
26 Week $100,000 0.07 0.070
52 Week $100,000 0.10 0.100
2 Year $100,000 0.25 0.250
3 Year $100,000 0.50 0.501
5 Year $100,000 1.0 1.005
CYBER CDARS ROLLOVER RATES
Account Type Minimum Deposit to
Obtain APY
Interest Rate % Annual Percentage
Yield (APY) %
4 Week $100,000 0.02 0.02
13 Week $100,000 0.03 0.03
26 Week $100,000 0.05 0.05
52 Week $100,000 0.07 0.07
2 Year $100,000 0.15 0.15
3 Year $100,000 0.35 0.35
5 Year $100,000 0.75 0.75
CERTIFICATES**
Account Type Minimum Deposit to
Obtain APY
Interest Rate % Annual Percentage
Yield (APY) %
91 Day $500 0.05 0.05
91 Day $2,500 0.05 0.05
91 Day IRA $500 0.05 0.05
6 Month $500 0.10 0.10
6 Month $2,500 0.10 0.10
6 Month IRA $500 0.10 0.10
9 Month $500 0.12 0.12
1 Year $500 0.20 0.20
1 Year IRA $500 0.20 0.20
15 Month $500 0.23 0.23
15 Month IRA $500 0.23 0.23
1 1/2 Year $500 0.25 0.25
1 1/2 Year IRA $500 0.25 0.25
2 Year Traditional $500 0.45 0.45
2 Year WiseChoice $2,500 0.40 0.40
2 Year IRA $500 0.45 0.45
2 1/2 Year $500 0.50 0.51
2 1/2 Year IRA $500 0.50 0.51
3 Year $500 0.75 0.76
3 Year IRA $500 0.75 0.76
3 1/2 Year $500 0.77 0.78
3 1/2 Year IRA $500 0.77 0.78
5 Year $500 1.00 1.02
5 Year IRA $500 1.00 1.02
7 Year $500 1.10 1.10
7 Year IRA $500 1.10 1.10
*   Fees may reduce earnings on these accounts.
**  A penalty may be assessed for early withdrawals on certificate accounts.


Consumer Loans
VEHICLE LOANS - New
Term Rate Monthly Payment
Per $1000 Borrowed
12 Months 2.99% APR $84.69
24 Months 3.99% APR $43.42
36 Months 3.99% APR $29.52
48 Months 4.99% APR $23.02
60 Months 5.99% APR $19.33
72 Months 7.99% APR $17.53
VEHICLE LOANS - Used
Maximum 5 Years Old
Term Rate Monthly Payment
Per $1000 Borrowed
36 Months 3.99% APR $29.52
48 Months 4.99% APR $23.02
60 Months 5.99% APR $19.33
VEHICLE LOANS - Used
Older Than 5 Years
Term Rate Monthly Payment
Per $1000 Borrowed
36 Months 10.00% APR $32.27
48 Months 10.00% APR $25.36
60 Months 10.00% APR $21.25
PERSONAL LOANS
Maximum Loan Amount $10,000.00
Term Rate Monthly Payment
Per $1000 Borrowed
12 Months 9.99% APR $87.91
24 Months 9.99% APR $46.14
48 Months 9.99% APR $25.36


Financial Calculator

 

Back to the Top